Access your levels
The success of your trip also depends on the accurate assessment of your physical and technical capability levels. We offer trips which can be adapted to all levels. Therefore, please carefully read the table below in order to register for a trip that correspends best to your abilities.
Hiking | Profile | Difficulty |
---|---|---|
Level 1 | You are in good health but are not used to walking for long periods. | 1 to 3 hours of walking per day along paths with positive altitude gains of 300m maximum. |
Level 2 | You practice a sporting activity relatively regularly but you are not an athlete. | 3 to 5 hours of walking per day with positive altitude gains of 200 - 500m. |
Level 3 | You are in good physical condition and you are prepared to hike over several days. | 4 to 6.5 hours of walking per day with positive altitude gains of 400 - 900m. |
Level 4 | You are a good hiker capable of making a prolonged effort on mountain paths that are sometimes steep. | 5 to 8 hours of walking per day with positive altitude gains of 500 - 1300m. |
Level 5 | You are an experienced hiker with stamina. | 6 to 10 hours of walking per day with positive altitude gains of 800 - 1500m. |
VTT | Profile | Difficulty |
---|---|---|
Physical Level | ||
Level 1 | You occasionally do a sporting activity and you sometimes go mountain biking. | From 20 to 30 km/ day and less than 600 m of positive daily altitude gains. |
Level 2 | You do a sporting activity relatively regularly and you occasionally go mountain biking. | From 30 to 40 km / day and with than 900 m maximum of positive daily altitude gains. |
Level 3 | You are in good physical condition and regularly go mountain biking over at least part of the year. | From 40 to 50 km / day and with 1200 m maximum of positive daily altitude gains. |
Level 4 | You are in very good physical condition and regularly go mountain biking during the year. | From 45 to 60 km / day and with 1800 m maximum of positive daily altitude gains. |
Level 5 | You are in excellent physical condition, you have stamina and practice mountain biking very often. | From 45 to 70 km / day with 2200 m maximum of positive daily altitude gains. |
Technical Level | ||
Level 1 | You don't necessarily need any technical know-how. You will ride on mostly wide, rolling roads. | |
Level 2 | You have a little technical know-how. You ride on smooth paths or tracks with a few short, rare technical sections. | |
Level 3 | You are able to control the bike's braking and trajectory on narrow paths. You ride on paths and tracks that are sometimes rolling and sometimes technical (steeper, with bends and small fences). | |
Level 4 | You have a good control of your mountain bike and its techniques. You ride on paths or tracks that are sometimes smooth, sometimes highly technical with hairpins and fences to negotiate, as steps for example. | |
Level 5 | You ride precisely, negotiate steep sections with fences, and have perfect control of the bike's braking and trajectory at very low speeds. You ride on narrow, winding trails, with tight hairpins, unavoidable obstacles and very steep sections. |
If you believe that you do not have the physical level required for one of our trips, don't hesitate to consult our rental offers for electric mountain bikes
Leisure bike | Profile | Difficulty |
---|---|---|
Level 1 | You like cycling but rarely practice it | From 25 to 30 km/ day and with less than 300 m of daily elevation gains. |
Level 2 | YYou like cycling and occasionally practice it | From 30 to 35 km/ day and with maximum 400 m daily elevation gains. |
Level 3 | You practise a sport, you cycle fairly regularly but quietly. | From 35 to 45 km / day and with maximum 800 m daily elevation gains. |
Level 4 | You are well trained and cycle regularly throughout the day. | From 40 to 50 km/ day and with maximum 1000 m daily elevation gains. |
Level 5 | You're a sporty person, and you cycle regularly over long distances. | From 50 to 70 km/ day and with maximum 1200 m daily elevation gains. |
If you believe that you do not have the physical level required for one of our all terrain cycling trips, don't hesitate to consult our rental offers for electric mountain bikes.
Road Cycling | Profile | Difficulty |
---|---|---|
Level 1 | You love road cycling but rarely ride. | From 30 to 60 km/ day and with maximum 800m of daily elevation gains. |
Level 2 | You ride a road bike fairly regularly for part of the year. | From 50 to 70 km/ day and with maximum 1000 m daily elevation gains. |
Level 3 | You cycle for part of the year, on average once a week. | From 70 to 90 km/ day and with maximum 1500 m of daily elevation gains. |
Level 4 | You ride a road bike most of the year on a very regular and sustained basis. | From 80 to 120 km / day and more than 2000 m daily cumulated elevation gains. |
Level 5 | If you are in very good physical condition, you cycle long distances once or twice a week. | More than 130 km/ day and more than 2900 m daily cumulated elevation gains. |